How to use the Free MultiQuoteTime VAT calculator
Two main VAT Rates currently exists in the UK Standard rate of 20% and reduced rate of 5%, this may change in the future, so we have made the calculator future-proof and more flexible by letting the user enter the Value Added Tax Rate
Online VAT Calculator
Net Amount (Exclusive of VAT)
£0.00
Gross Amount (Inclusive of VAT)
£0.00
Total VAT
£0.00
UK VAT Rate History
| Date | UK VAT Changes |
|---|---|
| 4th January 2011 | The standard VAT rate is increased to current 20% and the reduced rate is set at 5% |
| 1st January 2010 | The standard rate increased to 17.5% and a a new reduced rate of 7% was introduced |
| 1st December 2008 | Stanadrd rate reduced by 15% |
| 1st April 1991 | The VAT rate has been increased to 17.5% |
| 18th June 1979 | VAT rate increased to 15% |
| 29th July 1974 | VAT rate reduced to 8% but 25% fuel tax introduced |
| 1st April 1973 | 10% Value Added Tax has been introduced in the UK |
Frequently Asked Questions
Checkout MultiQuoteTime.co.uk other helpful tools
We have developed some tools that may help you with working out the cost of car insurance or simply finding out how many work days exist between two dates.